
Li-Ning Club Series Quick-Drying Badminton/Table Tennis Apparel/Unisex
Product Series: Li-Ning Club Series Quick-Drying Badminton/Table Tennis Apparel/Unisex
Fabric: Polyester (90%-100%)
Fit: Fit
Collar Type: Crew Neck
Sleeve Type: Regular Sleeve
Shoulder Type: Straight Shoulder
Sleeve Length: Short Sleeve
Clothing Length: Regular
Thickness: Medium Thickness
Style: Straight Leg
Style: Sporty, Simple
Suitable Season: Summer
Sports: Basic Training
Fabric Technology: Woven
Fabric Texture: Satin
Features: Breathable, Sweat-wicking, Quick-drying
Technology Support: AT DRY Quick-drying and Cooling Technology
Size Chart for Men (Shorts)
| Size | Height Range | Weight Range |
|---|---|---|
| M | 160-165cm | 55-60kg (slim build) |
| L | 166-170cm | 60-65kg (recommended for those under 60kg) |
| XL | 170-175cm | 65-75kg (recommended for those under 70kg) |
| 2XL | 175-180cm | 75-80kg (recommended for those under 80kg) |
| 3XL | 180-185cm | 80-90kg (recommended for those under 90kg) |
| 4XL | 185-200cm | 90-95kg (recommended for those under 100kg) |
Size Chart for Kids & Women (Including Skirts)
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 110-145cm | 15-22.5kg (15-20kg for skirts, 15-22.5kg for shorts/tops) |
| S | 130-160cm | 20-27.5kg (20-22.5kg for skirts, 22.5-27.5kg for shorts/tops) |
| M | 140-165cm | 27.5-30kg (22.5-25kg for skirts, 27.5-30kg for shorts/tops) |
| L | 150-170cm | 30-35kg (25-27.5kg for skirts, 30-32.5kg for shorts, approx. 35kg for tops) |
| XL | 155-175cm | 32.5-42.5kg (27.5-30kg for skirts, 32.5-37.5kg for shorts, approx. 42.5kg for tops) |
| 2XL | 160-180cm | 37.5-50kg (30-32.5kg for skirts, 37.5-40kg for shorts, approx. 50kg for tops) |
| 3XL | 165-185cm | 40-60kg (32.5-35kg for skirts, 40-45kg for shorts, approx. 60kg for tops) |
Original: $29.99
-65%$29.99
$10.50More Images



































Li-Ning Club Series Quick-Drying Badminton/Table Tennis Apparel/Unisex
Product Series: Li-Ning Club Series Quick-Drying Badminton/Table Tennis Apparel/Unisex
Fabric: Polyester (90%-100%)
Fit: Fit
Collar Type: Crew Neck
Sleeve Type: Regular Sleeve
Shoulder Type: Straight Shoulder
Sleeve Length: Short Sleeve
Clothing Length: Regular
Thickness: Medium Thickness
Style: Straight Leg
Style: Sporty, Simple
Suitable Season: Summer
Sports: Basic Training
Fabric Technology: Woven
Fabric Texture: Satin
Features: Breathable, Sweat-wicking, Quick-drying
Technology Support: AT DRY Quick-drying and Cooling Technology
Size Chart for Men (Shorts)
| Size | Height Range | Weight Range |
|---|---|---|
| M | 160-165cm | 55-60kg (slim build) |
| L | 166-170cm | 60-65kg (recommended for those under 60kg) |
| XL | 170-175cm | 65-75kg (recommended for those under 70kg) |
| 2XL | 175-180cm | 75-80kg (recommended for those under 80kg) |
| 3XL | 180-185cm | 80-90kg (recommended for those under 90kg) |
| 4XL | 185-200cm | 90-95kg (recommended for those under 100kg) |
Size Chart for Kids & Women (Including Skirts)
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 110-145cm | 15-22.5kg (15-20kg for skirts, 15-22.5kg for shorts/tops) |
| S | 130-160cm | 20-27.5kg (20-22.5kg for skirts, 22.5-27.5kg for shorts/tops) |
| M | 140-165cm | 27.5-30kg (22.5-25kg for skirts, 27.5-30kg for shorts/tops) |
| L | 150-170cm | 30-35kg (25-27.5kg for skirts, 30-32.5kg for shorts, approx. 35kg for tops) |
| XL | 155-175cm | 32.5-42.5kg (27.5-30kg for skirts, 32.5-37.5kg for shorts, approx. 42.5kg for tops) |
| 2XL | 160-180cm | 37.5-50kg (30-32.5kg for skirts, 37.5-40kg for shorts, approx. 50kg for tops) |
| 3XL | 165-185cm | 40-60kg (32.5-35kg for skirts, 40-45kg for shorts, approx. 60kg for tops) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Series: Li-Ning Club Series Quick-Drying Badminton/Table Tennis Apparel/Unisex
Fabric: Polyester (90%-100%)
Fit: Fit
Collar Type: Crew Neck
Sleeve Type: Regular Sleeve
Shoulder Type: Straight Shoulder
Sleeve Length: Short Sleeve
Clothing Length: Regular
Thickness: Medium Thickness
Style: Straight Leg
Style: Sporty, Simple
Suitable Season: Summer
Sports: Basic Training
Fabric Technology: Woven
Fabric Texture: Satin
Features: Breathable, Sweat-wicking, Quick-drying
Technology Support: AT DRY Quick-drying and Cooling Technology
Size Chart for Men (Shorts)
| Size | Height Range | Weight Range |
|---|---|---|
| M | 160-165cm | 55-60kg (slim build) |
| L | 166-170cm | 60-65kg (recommended for those under 60kg) |
| XL | 170-175cm | 65-75kg (recommended for those under 70kg) |
| 2XL | 175-180cm | 75-80kg (recommended for those under 80kg) |
| 3XL | 180-185cm | 80-90kg (recommended for those under 90kg) |
| 4XL | 185-200cm | 90-95kg (recommended for those under 100kg) |
Size Chart for Kids & Women (Including Skirts)
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 110-145cm | 15-22.5kg (15-20kg for skirts, 15-22.5kg for shorts/tops) |
| S | 130-160cm | 20-27.5kg (20-22.5kg for skirts, 22.5-27.5kg for shorts/tops) |
| M | 140-165cm | 27.5-30kg (22.5-25kg for skirts, 27.5-30kg for shorts/tops) |
| L | 150-170cm | 30-35kg (25-27.5kg for skirts, 30-32.5kg for shorts, approx. 35kg for tops) |
| XL | 155-175cm | 32.5-42.5kg (27.5-30kg for skirts, 32.5-37.5kg for shorts, approx. 42.5kg for tops) |
| 2XL | 160-180cm | 37.5-50kg (30-32.5kg for skirts, 37.5-40kg for shorts, approx. 50kg for tops) |
| 3XL | 165-185cm | 40-60kg (32.5-35kg for skirts, 40-45kg for shorts, approx. 60kg for tops) |





















